<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary's and St Joseph's Roman  Catholic Primary School Gallery Feed - Art in Year 5]]></title>
		<link>https://www.stmaryandstjosephs.co.uk%2Fgallery%2F%3Fpid%3D227%26amp%3Bgcatid%3D11</link>
		<description><![CDATA[Year 5 have been focusing on futuristic drawings, they have explored different techniques studying Teis Albers ‘Moonwalk’ and applying some of his methods in our art work. The children sketched their vision of the future, creating a collagraph plate which the children printed and drew on. Have a look at their amazing work!]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate></pubDate>
		<lastBuildDate></lastBuildDate>
		
	</channel>
</rss>
